Limited Time SaleUS$49.19 cheaper than the new price!!
| Management number | 212381373 | Release Date | 2026/04/06 | List Price | US$32.80 | Model Number | 212381373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BIZ 2400 II offers outstanding sound at both ends of the call for a superior customer experience. Up to 40% lighter than competing headsets and with a low headband pressure, the Biz 2400 II allows the agent to focus on their customer conversation in unrivalled comfort. Jabra BIZ 2400 II QD Duo is a duo headset with QD (Quick Disconnect) plug that provides instant connectivity to a wide range of desk phone systems.
| UPC | 706487015567 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | 2400 II QD Mono NC |
| Item Weight | 4.8 ounces |
| Control Type | Volume Control |
| Manufacturer | Jabra Communications |
| Model Number | 2403-820-205 |
| BuiltIn Media | Jabra headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over-the-head |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Remote Control |
| Frequency Range | 120 - 4500 hertz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Universal |
| Enclosure Material | Information Not Available |
| Additional Features | Microphone Included, Noise Cancellation |
| Carrying Case Color | Black |
| Wireless Technology | no wireless technology |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Information Not Available |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00706487015567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form