Limited Time SaleUS$929.99 cheaper than the new price!!
| Management number | 215198199 | Release Date | 2026/04/12 | List Price | US$620.00 | Model Number | 215198199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6.1 Cu.Ft |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 6.1 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Smad |
| Shelf Type | Wire |
| Unit Count | 1 Count |
| Form Factor | Double Door Absorption Refrigerator |
| Is Electric | Yes |
| Refrigerant | LPG |
| Finish Types | Matte |
| Manufacturer | Smad |
| Model Number | XCD185-6 |
| Power Source | AC |
| Configuration | Propane Refrigerator |
| Inverter Type | No Inverter |
| Cooling Method | Absorption |
| Is Retro Style | No |
| Is Customizable | No |
| Number Of Racks | 4 |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 1.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | CE |
| Door Material Type | Plastic |
| Number of Sections | 3 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 4.6 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | XCD185-6 |
| Item Dimensions D x W x H | 23.6"D x 26"W x 57.5"H |
| Refrigerator Net Capacity | 4.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form