Limited Time SaleUS$419.40 cheaper than the new price!!
| Management number | 215173159 | Release Date | 2026/04/12 | List Price | US$279.60 | Model Number | 215173159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Jeep Gladiator JT Under Seat Dual 8" Custom Enclosure – the ultimate audio enhancement that promises to revolutionize your Gladiator's audio experience. With its innovative design and high-quality construction, this custom enclosure is tailored to fit seamlessly in your Jeep Gladiator, housing two 8-inch subwoofers that will take your listening pleasure to new heights.
| UPC | 609098904476 |
|---|---|
| Brand | STINGER |
| Color | black |
| MP3 player | No |
| Model Name | enclousre |
| Unit Count | 1.0 Count |
| Manufacturer | Stinger |
| Model Number | TXJTD8 |
| Power Source | Corded Electric |
| Speaker Size | 8 Inches |
| Speaker Type | Subwoofer |
| Is Waterproof | FALSE |
| Mounting Type | Floor Standing |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Button |
| Woofer Diameter | 8 Inches |
| Antenna Location | Outdoor |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, Television |
| Enclosure Material | fiberglass |
| Number Of Circuits | 2 |
| Subwoofer Diameter | 8 Inches |
| Additional Features | Bass Boost |
| SignaltoNoise Ratio | 88 dB |
| Wireless Technology | No Wireless Communication Technology |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Powerline |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 50.5"D x 9.75"W x 12.75"H |
| Compatible with Vehicle Type | Truck |
| Speaker Maximum Output Power | 1000 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00609098904476 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form