Limited Time SaleUS$14.91 cheaper than the new price!!
| Management number | 216759395 | Release Date | 2026/04/19 | List Price | US$9.94 | Model Number | 216759395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 083628009037 |
|---|---|
| Flavor | Citrus |
| Item Form | Powder |
| Brand Name | Vitalyte |
| Unit Count | 35 Ounce |
| Dosage Form | Powder |
| Item Weight | 1 Ounces |
| Manufacturer | Vitalyte Sports Nutrition |
| Model Number | 4332656338 |
| Container Type | Bag |
| Item Dimensions | 3 x 8 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | No Artificial Preservatives |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | SUPOC001 |
| Total Servings Per Container | 40.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form